| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $126,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4010619 | Condo/Townhome/Coop Property | 2 | 2.00 | 849 | |
| 5 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4021266 | Single Family Property | 3 | 2.00 | 1696 | |
| 9 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4035757 | Condo/Townhome/Coop Property | 2 | 1.00 | 730 | |
| 1 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3024539 | Single Family Property | 3 | 2.00 | 1557 | |
| 2 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4004686 | Single Family Property | 3 | 2.00 | 1595 | |
| 11 | $259,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4057002 | Single Family Property | 3 | 2.00 | 1533 | |
| 7 | $260,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4028098 | Single Family Property | 3 | 2.00 | 1577 | |
| 6 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4023010 | Single Family Property | 4 | 3.00 | 2293 | |
| 0 | $355,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3015559 | Single Family Property | 3 | 2.00 | 1528 | |
| 4 | $389,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4012631 | Single Family Property | 4 | 2.00 | 2175 | |
| 10 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4049569 | Single Family Property | 3 | 2.50 | 2368 | |
| 8 | $1,225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4034599 | Single Family Property | 5 | 5.00 | 5153 | |
